Daimler.csv
vechle test 1
Longditude | Latitude | group | index | name | HOTLINK | description | 2000 [YR2000] | 2001 [YR2001] | |
---|---|---|---|---|---|---|---|---|---|
-14.271 | -170.132 | Foreign direct investment, net (BoP, current US$) | 4.1.1 | American Samoa | ASM BN.KLT.DINV.CD | ||||
17.18988 | -88.4977 | Foreign direct investment, net (BoP, current US$) | 4.1.2 | Belize | Belize | BLZ BN.KLT.DINV.CD | -2.30E+07 | -6.10E+07 | |
32.32138 | -64.7574 | Foreign direct investment, net (BoP, current US$) | 4.1.3 | Bermuda | Bermuda | BMU BN.KLT.DINV.CD | |||
56.13037 | -106.347 | Foreign direct investment, net (BoP, current US$) | 4.1.4 | Canada | Canada | CAN BN.KLT.DINV.CD | -2.20E+10 | 8.44E+09 | |
9.748917 | -83.7534 | Foreign direct investment, net (BoP, current US$) | 4.1.5 | Costa Rica | Costa Rica | CRI BN.KLT.DINV.CD | -6.20E+08 | -5.50E+08 | |
15.78347 | -90.2308 | Foreign direct investment, net (BoP, current US$) | 4.1.6 | Guatemala | Guatemala | GTM BN.KLT.DINV.CD | -2.30E+08 | -4.60E+08 | |
15.2 | -86.2419 | Foreign direct investment, net (BoP, current US$) | 4.1.7 | Honduras | Honduras | HND BN.KLT.DINV.CD | -3.80E+08 | -3.00E+08 | |
23.6345 | -102.553 | Foreign direct investment, net (BoP, current US$) | 4.1.8 | Mexico | Mexico | MEX BN.KLT.DINV.CD | -1.80E+10 | -2.60E+10 | |
12.86542 | -85.2072 | Foreign direct investment, net (BoP, current US$) | 4.1.9 | Nicaragua | Nicaragua | NIC BN.KLT.DINV.CD | -2.70E+08 | -1.50E+08 | |
8.537981 | -80.7821 | Foreign direct investment, net (BoP, current US$) | 4.1.10 | Panama | Panama | PAN BN.KLT.DINV.CD | -6.20E+08 | -4.70E+08 | |
18.22083 | -66.5901 | Foreign direct investment, net (BoP, current US$) | 4.1.11 | Puerto Rico | Puerto Rico | PRI BN.KLT.DINV.CD | |||
21.69403 | -71.7979 | Foreign direct investment, net (BoP, current US$) | 4.1.12 | Turks and Caicos Islands | TCA BN.KLT.DINV.CD | ||||
37.09024 | -95.7129 | Foreign direct investment, net (BoP, current US$) | 4.1.13 | United States | United States | USA BN.KLT.DINV.CD | -1.60E+11 | -2.60E+10 | |
17.06082 | -61.7964 | Foreign direct investment, net (BoP, current US$) | 4.2.1 | Antigua and Barbuda | Antigua and Barbuda | ATG BN.KLT.DINV.CD | -4.30E+07 | -9.80E+07 | |
21 |